Now that you’re familiar with some of the incredible values that are available through transferable currencies, you may want to get a card (or two) of your own! Before diving into applying for any old card, let’s set a general scene for the key banks that offer travel rewards cards and some specific rules they have about when they will and won’t approve your application.
Note on Credit Scores:
We should start with a large caveat, which is that it will be difficult to be approved for any of these credit cards if you do not have at least a “good” credit score. There are no hard cut-offs, but your credit score should probably be at least 700 if not more like 750 to be approved for most of these cards. As long as you’re in that range, you should generally feel confident about your ability to apply and be approved for cards with the banks we’ll walk through below. If your credit score is below 700, I would recommend getting a secured credit card to help build your credit score over time. Once you’ve done that and have an improved credit score, come back here to understand the process a bit more closely.
Overview of Banks, Card Families, and Key Application Rules:
Chase

Chase Ultimate Rewards Cards:
| Card Name: | Personal or Business: | Can Transfer Points: | Annual Fee: |
|---|---|---|---|
| Chase Sapphire Reserve | Personal | Yes | $550 |
| Chase Sapphire Preferred | Personal | Yes | $95 |
| Chase Ink Preferred | Business | Yes | $95 |
| Chase Ink Unlimited | Business | No | $0 |
| Chase Ink Cash | Business | No | $0 |
| Chase Freedom Unlimited | Personal | No | $0 |
| Chase Freedom Flex | Personal | No | $0 |
| Chase Freedom Rise | Personal | No | $0 |
Two notes on the table above:
1. Not all cards listed above are advertised as earning Ultimate Rewards points. For example, the Freedom cards and the Ink Unlimited and Ink Cash cards are advertised as earning cash back, but these points can be treated like Ultimate Rewards if combined with a card that has the opportunity to transfer points, such as the Sapphire or Ink Preferred.
2. Not all cards that earn Ultimate Rewards can transfer those points to airline partners. You will need one of the Sapphire Preferred, Sapphire Reserve, or Ink Preferred cards to transfer your points to partners.
Chase Co-Branded Cards:
Chase also has many other co-branded cards that earn points with other programs. When we talk about co-branded cards, we mean that the card is both a Chase card and a Southwest card as an example. The key with these cards is they earn the currency of the hotel or airline partner and are NOT transferable like Ultimate Rewards are. See a list of these cards below.
| Card Name: | Card Family: | Personal or Business: | Earning Currency: | Annual Fee: |
|---|---|---|---|---|
| United Mileage Plus Gateway | United | Personal | United Mileage Plus | $0 |
| United Mileage Plus Explorer | United | Personal | United Mileage Plus | $95 |
| United Mileage Plus Quest | United | Personal | United Mileage Plus | $250 |
| United Club Infinite | United | Personal | United Mileage Plus | $525 |
| United Business Card | United | Business | United Mileage Plus | $95 |
| United Club Business Card | United | Business | United Mileage Plus | $450 |
| Southwest Rapid Rewards Plus | Southwest | Personal | Southwest Rapid Rewards | $69 |
| Southwest Rapid Rewards Premier | Southwest | Personal | Southwest Rapid Rewards | $99 |
| Southwest Rapid Rewards Priority | Southwest | Personal | Southwest Rapid Rewards | $149 |
| Southwest Performance Business | Southwest | Business | Southwest Rapid Rewards | $199 |
| Southwest Premier Business | Southwest | Business | Southwest Rapid Rewards | $99 |
| Marriott Bonvoy Bold | Marriott Bonvoy | Personal | Marriott Bonvoy | $0 |
| Marriott Bonvoy Boundless | Marriott Bonvoy | Personal | Marriott Bonvoy | $95 |
| Marriott Bonvoy Bountiful | Marriott Bonvoy | Personal | Marriott Bonvoy | $250 |
| Aeroplan | Aeroplan | Personal | Air Canada Aeroplan | $95 |
| IHG One Traveler | IHG | Personal | IHG One Rewards | $0 |
| IHG One Premier | IHG | Personal | IHG One Rewards | $95 |
| IHG One Business | IHG | Business | IHG One Rewards | $95 |
| World of Hyatt | World of Hyatt | Personal | World of Hyatt | $95 |
| World of Hyatt Business | World of Hyatt | Business | World of Hyatt | $200 |
| British Airways Visa Signature | Avios | Personal | Avios | $95 |
| Aer Lingus Visa Signature | Avios | Personal | Avios | $95 |
| Iberia Visa Signature | Avios | Personal | Avios | $95 |
As you can see, Chase has many cards across different families as well.
Key Chase Application Rules:
American Express
American Express Membership Rewards Cards:
| Card Name: | Personal or Business: | Credit or Charge Card: | Annual Fee: |
|---|---|---|---|
| Amex Everyday | Personal | Credit Card | $0 |
| Amex Everyday Preferred | Personal | Credit Card | $95 |
| Amex Green | Personal | Charge Card | $150 |
| Amex Gold | Personal | Charge Card | $325 |
| Amex Platinum | Personal | Charge Card | $695 |
| Amex Blue Business Plus | Business | Credit Card | $0 |
| Amex Business Green Rewards | Business | Charge Card | $95 |
| Amex Business Gold | Business | Charge Card | $375 |
| Amex Business Platinum | Business | Charge Card | $695 |
Amex Co-Branded Cards:
| Card Name: | Card Family: | Earning Currency: | Personal or Business: | Annual Fee: |
|---|---|---|---|---|
| Delta SkyMiles Blue Card | Delta | Delta SkyMiles | Personal | $0 |
| Delta SkyMiles Gold Card | Delta | Delta SkyMiles | Personal | $150 |
| Delta SkyMiles Platinum Card | Delta | Delta SkyMiles | Personal | $350 |
| Delta SkyMiles Reserve Card | Delta | Delta SkyMiles | Personal | $650 |
| Delta SkyMiles Business Gold Card | Delta | Delta SkyMiles | Business | $150 |
| Delta SkyMiles Business Platinum Card | Delta | Delta SkyMiles | Business | $350 |
| Delta SkyMiles Business Reserve Card | Delta | Delta SkyMiles | Business | $650 |
| Hilton Honors Card | Hilton | Hilton Honors | Personal | $0 |
| Hilton Surpass Card | Hilton | Hilton Honors | Personal | $150 |
| Hilton Aspire Card | Hilton | Hilton Honors | Personal | $550 |
| Hilton Business Card | Hilton | Hilton Honors | Business | $195 |
| Marriott Bonvoy Bevy | Marriott Bonvoy | Marriott Bonvoy | Personal | $250 |
| Marriott Bonvoy Brilliant Card | Marriott Bonvoy | Marriott Bonvoy | Personal | $650 |
| Marriott Bonvoy Business Card | Marriott Bonvoy | Marriott Bonvoy | Business | $125 |
Key Amex Application Rules:
4. 5 Credit Card Rule
Capital One

| Card Name: | Personal or Business: | Earning Currency: | Annual Fee: |
|---|---|---|---|
| Capital One VentureOne Rewards | Personal | Capital One Miles | $0 |
| Capital One Venture Rewards | Personal | Capital One Miles | $95 |
| Capital One Venture X Rewards | Personal | Capital One Miles | $395 |
| Capital One Savor One Rewards | Personal | Capital One Cash Back | $0 |
| Capital One Venture X Business | Business | Capital One Miles | $395 |
| Capital One Spark Miles | Business | Capital One Miles | $95 |
| Capital One Spark Cash Plus | Business | Capital One Cash Back | $150 |
Key Capital One Application Rules:
Citi

| Card Name: | Earning Currency: | Personal or Business: | Annual Fee: |
|---|---|---|---|
| Citi Strata Premier | Citi ThankYou Points | Personal | $95 |
| Citi Rewards+ | Citi ThankYou Points | Personal | $0 |
| Citi Custom Cash | Citi ThankYou Points | Personal | $0 |
| Citi Double Cash | Citi ThankYou Points | Personal | $0 |
| Citi / AAdvantage Platinum Select World Elite | American Airlines AAdvantage Miles | Personal | $99 |
| Citi / AAdvantage Executive World Elite | American Airlines AAdvantage Miles | Personal | $595 |
| Citi / AAdvantage Mile Up | American Airlines AAdvantage Miles | Personal | $0 |
| Citi / AAdvantage Business World Elite | American Airlines AAdvantage Miles | Business | $99 |
Key Citi Application Rules:
Bank of America

| Card Name: | Earning Currency: | Personal or Business: | Annual Fee: |
|---|---|---|---|
| BoA Travel Rewards | Cash Back | Personal | $0 |
| BoA Premium Rewards | Cash Back | Personal | $95 |
| BoA Premium Rewards Elite | Cash Back | Personal | $495 |
| Alaska Airlines Signature | Alaska Airlines Miles | Personal | $95 |
| Alaska Airlines Signature Business | Alaska Airlines Miles | Business | $95 |
| Free Spirit Travel More Mastercard | Spirit Airlines Points | Personal | $79 |
| Air France KLM World Elite Mastercard | Air France KLM Flying Blue Miles | Personal | $89 |
Key Bank of America Application Rules:
Barclays

| Card Name: | Earning Currency: | Personal or Business: | Annual Fee: |
|---|---|---|---|
| JetBlue Plus Card | JetBlue TrueBlue Points | Personal | $99 |
| JetBlue Card | JetBlue TrueBlue Points | Personal | $0 |
| JetBlue Business Card | JetBlue TrueBlue Points | Business | $99 |
| AAdvantage Aviator Red | American Airlines AAdvantage Miles | Personal | $99 |
| Hawaiian Airlines Card | Hawaiian Airlines Miles | Personal | $99 |
| Hawaiian Airlines Business Card | Hawaiian Airlines Miles | Business | $99 |
| Wyndham Rewards Earner Business Card | Wyndham Rewards Points | Business | $95 |
